Plants & Wildlife

Discover the Life of Strawberry Fields

A close-up of an American robin perching on a tree branch.

Strawberry Fields is home to a vibrant web of native plants and wildlife, each playing a vital role in the health of the ecosystem. From wetlands and meadows to woodlands and steep banks, the preserve supports over 300 species of vascular plants and more than 100 species of birds, along with countless insects, mammals, reptiles, and amphibians. Whether you’re spotting a bobcat’s tracks, listening to warblers in the canopy, or admiring a patch of wildflowers, every visit offers a chance to learn more about the rich biodiversity that makes this land so special.

  • American Black Duck
  • American Crow
  • American Goldfinch
  • American Kestrel
  • American Robin
  • American Tree Sparrow
  • American Woodcock
  • Bachman’s Sparrow
  • Baltimore Oriole
  • Barn Swallow
  • Belted Kingfisher
  • Black and White Warbler
  • Black-capped Chickadee
  • Blue Jay
  • Blue-gray Gnatcatcher
  • Blue-headed Vireo
  • Blue-winged Teal
  • Blue-winged Warbler
  • Bobolink
  • Broad-winged Hawk
  • Brown Creeper
  • Brown Headed Cowbird
  • Brown Thrasher
  • Canada Goose
  • Cedar Waxwing
  • Chipping Sparrow
  • Common Grackle
  • Common Merganser
  • Common Nighthawk
  • Common Raven
  • Common Yellowthroat
  • Cooper’s Hawk
  • Dark-eyed Junco
  • Downy Woodpecker
  • Eastern Bluebird
  • Eastern Kingbird
  • Eastern Meadowlark
  • Eastern Phoebe
  • Eastern Towhee
  • Eastern Wood-Peewee
  • European Starling
  • Field Sparrow
  • Golden-crowned Kinglet
  • Gray Catbird
  • Great Blue Heron
  • Great Egret
  • Great Horned Owl
  • Green Heron
  • Green-winged Teal
  • Greater Yellowlegs
  • Hairy Woodpecker
  • Hooded Merganser
  • House Finch
  • House Sparrow
  • House Wren
  • Indigo Bunting
  • Killdeer
  • Mallard Duck
  • Merlin
  • Mourning Dove
  • Nashville Warbler
  • Northern Bobwhite
  • Northern Cardinal
  • Northern Flicker
  • Northern Harrier
  • Osprey
  • Ovenbird
  • Pie-billed Grebe
  • Pileated Woodpecker
  • Pine Siskin
  • Red-bellied Woodpecker
  • Red-shouldered Hawk
  • Red-tailed Hawk
  • Red-winged Blackbird
  • Ring-necked Duck
  • Ring-necked Pheasant
  • Rock Dove
  • Rose-breasted Grosbeak
  • Rough-legged Hawk
  • Ruby-crowned Kinglet
  • Ruby-throated Hummingbird
  • Ruffed Grouse
  • Savannah Sparrow
  • Scarlet Tanager
  • Sharp-shinned Hawk
  • Song Sparrow
  • Tree Swallow
  • Tufted Titmouse
  • Turkey Vulture
  • Warbling Vireo
  • White-breasted Nuthatch
  • White-crowned Sparrow
  • White-throated Sparrow
  • Wild Turkey
  • Wood Duck
  • Wood Thrush
  • Yellow-bellied Sapsucker
  • Yellow-rumped Warbler
  • Yellow-throated Vireo
  • Yellow Warbler

Native & Migratory Birds

A bobcat in a brown forest.
A bright orange salamander on the rocky, muddy ground of a forest.
A family of opossums in a tree.
A beaver swimming in a pond.

Additional Wildlife

  • Bob Cat
  • Fisher
  • Ermine (Short-tailed Weasel)
  • White Tailed Deer
  • Coyote
  • Red Fox
  • Gray Squirrel
  • Red Squirrel
  • Chipmunk
  • Mole
  • Woodchuck
  • Eastern Cottontail
  • Field Mouse
  • Possum
  • Muskrat
  • Skunk
  • Garter Snake
  • Corn Snake
  • Leopard Frog
  • Red Spotted Salamander
  • Eastern (Painted) Box Turtle
  • Mud Turtle
  • Small Mouthed Bass
  • Snapping Turtle
  • Wood Frog
  • Spring Peeper

Beyond the animals most commonly seen on our trails, Strawberry Fields is home to a diverse range of native wildlife. Visitors may spot everything from soaring hawks and curious raccoons to delicate salamanders and shy turtles. The preserve’s mix of meadows, woodlands, and wetlands creates a rich habitat for birds, amphibians, pollinators, and more—offering something new to discover in every season.

  • Alternate-Leaf Dogwood
  • Alsike Clover
  • American Basswood
  • American Beech
  • American Bittersweet
  • American Bugleweed
  • American Fly-Honeysuckle
  • American Hogpeanut
  • American Hornbeam
  • American Plum
  • American Stinging Nettle
  • Annual Ragweed
  • Apple
  • Barnyardgrass
  • Beggarslice, Stickseed
  • Bird Vetch
  • Bird's-Foot Trefoil
  • Black Oak
  • Black Pine
  • Black-Eyed Susan
  • Bladder Campion
  • Blunt Spike-Rush
  • Bloodroot
  • Bog Bedstraw
  • Bog Goldenrod
  • Box Elder
  • Bracken Fern
  • Broad Looseflower Sedge
  • Broad-Leaved Sedge
  • Broad-Leaved Water-Plantain, Southern Water-Plantain
  • Buckthorn
  • Bulblet Fern
  • Broom Sedge
  • Burr Oak, Mossy-Cup Oak
  • Bush's Sedge
  • Canada Goldenrod
  • Canada Horse-Balm
  • Canada May-Flower
  • Canada Thistle
  • Canada Wild-Ginger
  • Cardinal Flower
  • Carolina Rose
  • Carrion-Flower
  • Catchweed Bedstraw
  • Chicory
  • Choke Cherry
  • Christmas Fern
  • Clearweed, Canada Clearweed, Cool-Wort, Richweed
  • Clammy Ground-Cherry
  • Clustered Blacksnakeroot
  • Colt's Foot
  • Common Ash
  • Common Barberry, European Barberry
  • Common Boneset
  • Common Burdock
  • Common Copperleaf
  • Common Dandelion
  • Common Elderberry
  • Common Evening-Primrose
  • Common Garlic, Wild Onion
  • Common Horsetail
  • Common Juniper
  • Common Milkweed
  • Common Mother-Wort
  • Common Pear
  • Common Pokeweed
  • Common Purslane
  • Common Snakeroot
  • Common Solomon's-Seal
  • Common Sorrel
  • Common St. John's-Wort
  • Common Valerian
  • Common Violet
  • Creeping Bellflower
  • Creeping Jennie
  • Crested Sedge
  • Curly Dock
  • Cut-Leaf Teasel
  • Cutleaf Coneflower

Plants | A to C

  • Deer-Tongue Witchgrass
  • Deptford Pink
  • Dogbane
  • Downy Serviceberry
  • Downy Solomon's-Seal
  • Downy Yellow Violet
  • Dutchman's Breeches
  • Early Goldenrod
  • Early Meadow-Rue
  • Eastern Bottle-Brush Grass
  • Eastern Hemlock
  • Eastern Helleborine
  • Eastern Poison Ivy
  • Eastern White Pine
  • Eastern Willow-Herb
  • Evergreen Woodfern
  • False Nettle, Bog Hemp
  • False Solomon's-Seal
  • Field Basil
  • Field Pussytoes
  • Flat-Top Fragrant Goldenrod, Grass-Leaved Goldenrod
  • Forked Rush
  • Fox Sedge
  • Fringed Quickweed, Peruvian Daisy, Shaggysoldier
  • Garden Asparagus, Common Asparagus
  • Garden Stonecrop
  • Garlic Mustard
  • Gay-Wing Milkwort
  • Giant Foxtail; Bristle Grass
  • Giant Goldenrod, Smooth Goldenrod
  • Glaucous Sedge
  • Golden Alexander
  • Graceful Sedge
  • Gray Birch
  • Gray Dogwood
  • Gray-Head Prairie Coneflower
  • Greater Celandine
  • Greater Fringed Gentian
  • Greater Straw Sedge
  • Ground Ivy
  • Hairy White Old-Field Aster
  • Hawthorn
  • Heart-Leaved Foam-Flower
  • Heart-Leaved Aster
  • Hedge False Bindweed
  • Hemlock Water-Parsnip
  • Herb-Robert
  • Hirsute Sedge
  • Hitchcock's Sedge
  • Highbush Cranberry
  • Hop Hornbeam, Ironwood
  • Hop Sedge
  • Indian-Pipe
  • Jack-In-The-Pulpit
  • Japanese Barberry
  • Lady Fern
  • Lichen: Physcia adcendans (Fr.) Olivier lilnaaLuvtuavt
  • Lichen: Candelaria concolor (Dicks.) Stein
  • Lichen: Flavoparmelia caperata (L.) Hale
  • Lichen: Parmelia sulcata Tayl.
  • Lichen: Phaeophyscia rubropulchra (Degel.) Essl.
  • Lichen: Physcia aipolia (Ehrh.) Furnr.
  • Lichen: Physcia millegrana Degel.
  • Lichen: Porpidia sp.
  • Lichen: Xanthoparmelia conspersa (Ach.) Hale
  • Lichen: Xanthoparmelia cumberlandia (Gyel.) Hale
  • Limestone Meadow Sedge
  • Linear-Leaved Willow-Herb
  • Little Starwort, Common Stitchwort
  • Longstyle Sweetroot
  • Mapleleaf Viburnum
  • Marsh Blazing Star
  • Marsh Marigold
  • Marsh Seedbox
  • Marsh Blue Violet
  • May-Apple
  • Meadow Goat's-Beard
  • Meadow Timothy
  • Morrow's Honeysuckle
  • Multiflora Rose, Rambler Rose

Plants | D to M

  • Nannyberry
  • New England Aster
  • New York Aster
  • Night-Flowering Catchfly
  • Nipple-Seed Plantain
  • Nodding Fescue
  • Northern Beech Fern
  • Northern Bedstraw
  • Northern Starflower
  • Old-Field Cinquefoil
  • Orange Daylily, Tawny Daylily
  • Orange-Fruited Horse-Gentian, Coffee Tinker's-Weed
  • Oxeye Daisy
  • Owlfruit Sedge
  • Painted Trillium
  • Pale Jewel-Weed
  • Pale Sedge
  • Paper Birch
  • Path Rush, Slender Rush
  • Pennsylvania Sedge
  • Periwinkle
  • Plantain-Leaved Sedge
  • Prairie Fleabane
  • Prickly Gooseberry
  • Purple Flowering Raspberry
  • Purple-Head Sneezeweed
  • Purple-Loosestrife, Spiked Loosestrife
  • Purple-Stemmed Aster
  • Pussy Willow
  • Quaking Aspen
  • Quill Sedge
  • Ragged-Robin
  • Raspberry
  • Rattlesnake Root
  • Red Baneberry
  • Red Cedar, Savin
  • Red Clover
  • Red Maple
  • Red Oak, Northern Red Oak
  • Red Osier Dogwood
  • Reed Canary Grass
  • Rice Cutgrass
  • Riverbank Grape, Frost Grape
  • Robin's Plantain
  • Rock Polypody
  • Rosy Sedge
  • Rough-Leaf Cinquefoil
  • Scotch Cotton-Thistle
  • Scotch Pine
  • Self-Heal
  • Sensitive Fern
  • Shagbark Hickory
  • Sharp-Lobed Hepatica
  • Shallow Sedge
  • Silky Dogwood
  • Silver Maple
  • Slippery Elm
  • Small White Aster
  • Smooth Blue Aster
  • Soft-Stem Bulrush, Great Bulrush
  • Spiny-Leaf Sowthistle
  • Spotted Joe-Pye Weed
  • Spotted Knapweed
  • Spotted Lady's-Thumb
  • Spotted Jewelweed
  • Square-Stemmed Monkey-Flower
  • Star Chickweed
  • Staghorn Sumac
  • Straw-Colored Flatsedge, False Nutsedge
  • Striped Maple, Moosewood
  • Suckling Clover
  • Sugar Maple
  • Summer Grape
  • Sulphur Cinquefoil
  • Swamp Smartweed
  • Swamp White Oak
  • Sweet Bedstraw
  • Sweet Vernal Grass
  • Sycamore
  • Tall Butter-Cup
  • Tall Cinquefoil
  • Tall Hairy Agrimony, Harvest Lice, Cocklebur
  • Tall Meadow-Rue
  • Tall Thimbleweed
  • Talus Slope Beard-Tongue
  • Tartarian Honeysuckle
  • Twoleaf Miterwort, Coolwort
  • Upright Yellow Wood-Sorrel
  • Virginia Creeper
  • Virginia Virgin-Bower
  • Virginia Waterleaf
  • Virginia Wild Rye
  • White Ash
  • White Avens
  • White Baneberry, Doll's-Eyes
  • White Clover
  • White Heath Aster
  • White Moth Mullein
  • White Oak
  • White Panicle Aster
  • White Snakeroot
  • White Turtlehead
  • White Wood-Aster
  • White Violet
  • Wild Basil
  • Wild Bergamot Bee-Balm
  • Wild Black Cherry
  • Wild Carrot
  • Wild Cucumber
  • Wild Garlic, Wild Onion
  • Wild Mint
  • Wild Parsnip
  • Wild Radish
  • Wild Sarsaparilla
  • Wild Strawberry
  • Wild Violet
  • Wildflower Mix
  • White Bedstraw
  • Wild-Crane's-Bill
  • Willow-Herb
  • Wintercress
  • Woodbine
  • Woodland Sunflower
  • Woodrush
  • Woolgrass
  • Woolgrass Bulrush
  • Wrinkle-Leaved Goldenrod, Rough-Stemmed Goldenrod, Tall Hairy Goldenrod, Butterweed
  • Yellow Avens
  • Yellow Birch
  • Yellow Hawkweed
  • Yellow Hop-Clover
  • Yellow Iris
  • Yellow Rocket
  • Yellow Sedge
  • Yellow Sweetclover
  • Yellow Trout-Lily
  • Zig-Zag Goldenrod
  • Cutleaf Coneflower

Plants | N to Z

Plants | Latin Names, A to Z

  • Acalypha rhomboidea | Common Copperleaf
  • Acer pensylvanicum | Striped Maple, Moosewood
  • Acer rubrum var. rubrum | Red Maple
  • Acer saccharum var. saccharum | Sugar Maple
  • Achillea millefolium var. millefolium | Common Yarrow
  • Actaea pachypoda | White Baneberry, Doll's-eyes
  • Actaea rubra | Red Baneberry
  • Ageratina altissima var. altissima | White Snakeroot
  • Agrimonia sp. | Agrimony
  • Alliaria petiolata | Garlic Mustard
  • Allium canadense var. canadense | Wild Garlic, Wild Onion
  • Amelanchier arborea var. arborea | Downy Serviceberry
  • Amphicarpaea bracteata | American Hogpeanut
  • Anemone virginiana | Tall Thimbleweed
  • Antennaria neglecta | Field Pussytoes
  • Anthoxanthum odoratum | Sweet Vernal Grass
  • Aralia nudicaulis | Wild Sarsaparilla
  • Arctium minus | Common Burdock
  • Arisaema triphyllum ssp. triphyllum | Jack-in-the-Pulpit
  • Asarum canadense | Canada Wild-ginger
  • Asclepias syriaca | Common Milkweed
  • Athyrium angustum | Lady Fern
  • Barbarea vulgaris | Yellow Rocket
  • Berberis thunbergii | Japanese Barberry
  • Betula papyrifera | Paper Birch
  • Betula populifolia | Gray Birch
  • Boehmeria cylindrica | False Nettle, Bog Hemp
  • Caltha palustris | Marsh Marigold
  • Calystegia sepium ssp. americana | Hedge False Bindweed
  • Campanula rapunculoides | Creeping Bellflower
  • Carex bushii | Bush's Sedge
  • Carex cristatella | Crested Sedge
  • Carex flava | Yellow Sedge
  • Carex gracillima | Graceful Sedge
  • Carex granularis | Limestone Meadow Sedge
  • Carex hirsutella | Hirsute Sedge
  • Carex hitchcockiana | Hitchcock's Sedge
  • Carex laxiflora | Broad Looseflower Sedge
  • Carex lupulina | Hop Sedge
  • Carex lurida | Shallow Sedge
  • Carex normalis | Greater Straw Sedge
  • Carex pallescens | Pale Sedge
  • Carex pensylvanica | Pennsylvania Sedge
  • Carex plantaginea | Plantain-leaved Sedge
  • Carex platyphylla | Broad-leaved Sedge
  • Carex rosea | Rosy Sedge
  • Carex scoparia var. scoparia | Broom Sedge
  • Carex stipata var. stipata | Owlfruit Sedge
  • Carex tenera var. tenera | Quill Sedge
  • Carex vulpinoidea | Fox Sedge
  • Carpinus caroliniana ssp. virginiana | American Hornbeam
  • Carya ovata | Shagbark Hickory
  • Caulophyllum thalictroides | Blue Cohosh
  • Celastrus orbiculatus | Oriental bittersweet
  • Celastrus scandens | American bittersweet
  • Centaurea stoebe ssp. micranthos | Spotted Knapweed
  • Chelidonium majus | Greater Celandine
  • Chelone glabra | White Turtlehead
  • Cichorium intybus | Chicory
  • Cirsium arvense | Canada thistle
  • Cirsium vulgare | Bull Thistle
  • Clematis virginiana | Virginia Virgin-bower
  • Collinsonia canadensis | Canada Horse-balm
  • Cornus alternifolia | Alternate-leaf Dogwood
  • Cornus racemosa | Gray Dogwood
  • Crataegus sp. | Hawthorn
  • Cystopteris bulbifera | Bulblet Fern
  • Daucus carota | Wild Carrot
  • Dianthus armeria ssp. armeria | Deptford Pink
  • Dicentra canadensis | Squirrel-corn, Turkey-corn
  • Dicentra cucullaria | Dutchman's Breeches
  • Dichanthelium clandestinum | Deer-tongue Witchgrass
  • Dipsacus laciniatus | Cut-leaf Teasel
  • Dryopteris carthusiana | Spinulose Wood Fern
  • Dryopteris intermedia ssp. intermedia | Evergreen Woodfern
  • Echinochloa crus-galli var. crus-galli | Barnyard Grass
  • Echinocystis lobata | Wild Cucumber
  • Eleocharis obtusa | Blunt Spike-rush
  • Elymus hystrix var. hystrix | Eastern Bottle-brush Grass
  • Epilobium leptophyllum | Linear-leaved Willow-herb
  • Epipactis helleborine | Eastern Helleborine
  • Equisetum arvense | Common Horsetail
  • Erechtites hieraciifolius | American Burnweed
  • Erigeron annuus | White-top Fleabane
  • Erigeron pulchellus var. pulchellus | Robin's Plantain
  • Erigeron strigosus var. strigosus | Prairie Fleabane
  • Erythronium americanum ssp. americanum | Yellow Trout-lily
  • Eupatorium perfoliatum | Common Boneset
  • Eurybia divaricata | White Wood-aster
  • Euthamia graminifolia | Common Flat-topped Aster
  • Eutrochium maculatum | Spotted Joe-Pye-Weed
  • Fagus grandifolia | American Beech
  • Festuca subverticillata | Nodding Fescue
  • Fragaria virginiana | Wild Strawberry
  • Fraxinus americana | White Ash
  • Galium aparine | Catchweed Bedstraw
  • Galium boreale | Northern Bedstraw
  • Galium labradoricum | Bog Bedstraw
  • Galium mollugo | White Bedstraw
  • Galium odoratum | Sweet Bedstraw
  • Gentianopsis crinita | Greater Fringed Gentian
  • Geranium maculatum | Wild Crane's-bill
  • Geranium robertianum | Herb-robert
  • Geum aleppicum | Yellow Avens
  • Geum canadense | White Avens
  • Glechoma hederacea | Ground Ivy
  • Hackelia virginiana | Beggarslice, Stickseed
  • Hamamelis virginiana | American Witch-hazel
  • Helenium flexuosum | Purple-head Sneezeweed
  • Helianthus divaricatus | Woodland Sunflower
  • Hepatica nobilis var. acuta | Sharp-lobed Hepatica
  • Hydrophyllum virginianum | Virginia waterleaf
  • Hylotelephium telephium | Garden Stonecrop
  • Hypericum perforatum | Common St. John's-wort
  • Ilex verticillata | Winterberry Holly
  • Impatiens capensis | Spotted Jewelweed
  • Impatiens pallida | Pale Jewel-weed
  • Iris pseudacorus | Yellow Iris
  • Iris versicolor | Blueflag
  • Juncus dichotomus | Forked Rush
  • Juniperus communis var. communis | Common Juniper
  • Juniperus virginiana var. virginiana | Red Cedar, Savin
  • Leonurus cardiaca | Common Mother-wort
  • Leucanthemum vulgare | Oxeye Daisy
  • Liatris spicata var. spicata | Marsh Blazing Star
  • Linaria vulgaris | Butter-and-eggs
  • Lobelia cardinalis | Cardinal Flower
  • Lobelia siphilitica | Great Blue Lobelia
  • Lonicera canadensis | American Fly-honeysuckle
  • Lonicera morrowii | Morrow's honeysuckle
  • Lonicera tatarica | Tartarian Honeysuckle
  • Lotus corniculatus | Bird's-foot Trefoil
  • Ludwigia palustris | Marsh Seedbox
  • Luzula echinata | Woodrush
  • Lychnis flos-cuculi | Ragged-robin
  • Lycopus americanus | American Bugleweed
  • Lysimachia nummularia | Creeping Jennie
  • Maianthemum canadense | Canada May-flower
  • Maianthemum racemosum ssp. racemosum | False Solomon's-seal
  • Malus pumila | Apple
  • Malus sp. | Crabapple
  • Melilotus officinalis | Yellow Sweetclover
  • Menispermum canadense | Canada Moonseed
  • Mentha arvensis | Wild Mint
  • Mimulus ringens | Allegheny Monkey Flower
  • Mitella diphylla | Twoleaf Miterwort , Coolwort
  • Monarda fistulosa var. fistulosa | Wild Bergamot Bee-balm
  • Monotropa uniflora | Indian-pipe
  • Oenothera biennis | Common Evening-primrose
  • Onoclea sensibilis | Sensitive Fern
  • Onopordum acanthium ssp. acanthium | Scotch Cotton-thistle
  • Osmorhiza longistylis | Longstyle Sweetroot
  • Ostrya virginiana | Hop Hornbeam, Ironwood
  • Oxalis stricta | Upright Yellow Wood-sorrel
  • Parthenocissus quinquefolia | Virginia Creeper
  • Parthenocissus vitacea | Woodbine
  • Pastinaca sativa | Wild Parsnip
  • Penstemon digitalis | Talus Slope Beard-tongue
  • Persicaria hydropiperoides | Swamp Smartweed
  • Persicaria maculosa | Spotted Lady's-thumb
  • Phalaris arundinacea | Reed Canary Grass
  • Phegopteris connectilis | Northern Beech Fern
  • Phleum pratense | Meadow Timothy
  • Phytolacca americana var. americana | Common Pokeweed
  • Pilosella aurantiaca | Orange Hawkweed
  • Pilosella x floribunda | Yellow Hawkweed
  • Pinus nigra | Black Pine
  • Pinus strobus | Eastern White Pine
  • Pinus sylvestris var. sylvestris | Scotch Pine
  • Plantago major | Nipple-seed Plantain
  • Platanus occidentalis | Sycamore
  • Poa pratensis ssp. pratensis | Kentucky Bluegrass
  • Podophyllum peltatum | May-apple
  • Polygala paucifolia | Gay-wing Milkwort
  • Polygonatum biflorum | Common Solomon's-seal,
  • Polygonatum pubescens | Downy Solomon's-seal
  • Polystichum acrostichoides | Christmas Fern
  • Potentilla arguta | Tall Cinquefoil
  • Potentilla norvegica ssp. monspeliensis | Rough-leaf Cinquefoil
  • Potentilla recta | Sulphur Cinquefoil
  • Potentilla simplex | Old-field Cinquefoil
  • Nabalus sp. | Rattlesnake Root
  • Prunella vulgaris | Self-heal
  • Prunus americana | American Plum
  • Prunus virginiana | Choke Cherry
  • Pteridium aquilinum var. latiusculum | Bracken Fern
  • Pyrus communis | Common Pear
  • Quercus alba | White Oak
  • Quercus bicolor | Swamp White Oak
  • Quercus macrocarpa | Burr Oak, Mossy-cup Oak
  • Quercus velutina | Black Oak
  • Ranunculus acris | Tall Butter-cup
  • Raphanus raphanistrum | Wild Radish
  • Ratibida pinnata | Gray-head Prairie Coneflower
  • Rhamnus cathartica | Buckthorn
  • Ribes cynosbati | Prickly Gooseberry
  • Rosa carolina var. carolina | Carolina rose
  • Rosa multiflora | Multiflora Rose, Rambler Rose
  • Rubus odoratus | Purple Flowering Raspberry
  • Rubus sp. | Raspberry
  • Rudbeckia hirta | Black-Eyed Susan
  • Rumex acetosa | Common Sorrel
  • Rumex crispus | Curly Dock
  • Salix discolor | Pussy Willow
  • Salix eriocephala | Heart-leaved Willow
  • Sanguinaria canadensis | Bloodroot
  • Sanicula odorata | Clustered Blacksnakeroot
  • Scirpus cyperinus | Woolgrass
  • Scirpus pendulus | Pendulous Bulrush
  • Silene latifolia | Bladder Campion
  • Silene noctiflora | Night-flowering Catchfly
  • Sium suave | Hemlock Water-parsnip
  • Smilax herbacea | Carrion-flower
  • Solidago altissima | Tall Goldenrod
  • Solidago bicolor | Silverrod
  • Solidago caesia var. caesia | Bluestem Goldenrod
  • Solidago canadensis var. canadensis | Canada Goldenrod
  • Solidago flexicaulis | Zig-zag Goldenrod
  • Solidago gigantea | Swamp Goldenrod
  • Solidago juncea | Early Goldenrod
  • Solidago rugosa | Wrinkle-leaved Goldenrod
  • Solidago uliginosa var. uliginosa | Bog Goldenrod
  • Stellaria graminea | Little Starwort
  • Stellaria pubera | Star Chickweed
  • Symphyotrichum cordifolium | Heart-leaved Aster
  • Symphyotrichum ericoides | Heath Aster
  • Symphyotrichum firmum | Glossy-leaved Aster
  • Symphyotrichum laeve var. laeve | Smooth Blue Aster
  • Symphyotrichum lanceolatum | Lance-leaved Aster
  • Symphyotrichum lateriflorum | Calico Aster
  • Symphyotrichum novae-angliae | New England Aster
  • Symphyotrichum pilosum var. pilosum | Frostweed Aster
  • Symphyotrichum praealtum | Willow-leaved Aster
  • Symphyotrichum prenanthoides | Crooked-stemmed Aster
  • Thalictrum dioicum | Early Meadow-rue
  • Thalictrum pubescens | Tall Meadow-rue
  • Tiarella cordifolia | Heart-leaved Foam-flower
  • Tilia americana var. americana | American basswood
  • Toxicodendron radicans ssp. radicans | Eastern Poison Ivy
  • Tragopogon pratensis | Meadow Goat's-beard
  • Trientalis borealis | Northern Starflower
  • Trifolium aureum | Yellow Hop-clover
  • Trifolium dubium | Suckling Clover
  • Trifolium hybridum | Alsike Clover
  • Trifolium pratense | Red Clover
  • Trifolium repens | White Clover
  • Trillium erectum | Red Trillium
  • Trillium grandiflorum | White Trillium
  • Trillium undulatum | Painted Trillium
  • Tsuga canadensis | Eastern Hemlock
  • Tussilago farfara | Colt's Foot
  • Valeriana officinalis | Common Valerian
  • Verbascum blattaria | White Moth Mullein
  • Verbascum thapsus | Great Mullein
  • Verbena hastata var. hastata | Blue Vervain, Simpler's-joy
  • Veronica persica | Bird-eye Speedwell
  • Viburnum acerifolium | Mapleleaf Viburnum
  • Viburnum dentatum var. lucidum | Southern Arrowwood
  • Viburnum lentago | Nannyberry
  • Vicia cracca ssp. cracca | Bird Vetch
  • Viola cucullata | Marsh Blue Violet
  • Viola pubescens var. pubescens | Downy Yellow Violet
  • Viola pubescens var. scabriuscula | Downy Yellow Violet
  • Viola sororia | Common Violet
  • Viola sp. | Violet
  • Vitis aestivalis var. aestivalis | Summer Grape
A close-up of a green and brown frog in a muddy pond.

Plan Your Next Visit

Learn more